Medical examination for Greece visa application.
Price: S$119.90.
As of 29 Sep 2026, 06:01 Singapore time. Covers 2026-10-01 to 2026-10-21. Times are start times in Singapore time.
A booking is made only when the patient submits the booking page herself. Following a link books nothing and holds no time; the time is checked again when the booking is submitted.
Bookings made from this page need at least 2 days' notice, so the times start on 2026-10-01. A booking made from this page is a request: the clinic checks it and confirms by email before it is final.
anson)| Date | Open start times |
|---|---|
| 2026-10-01 (Thursday 1 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-02 (Friday 2 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-03 (Saturday 3 Oct 2026) | 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 |
| 2026-10-05 (Monday 5 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-06 (Tuesday 6 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-07 (Wednesday 7 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-08 (Thursday 8 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-09 (Friday 9 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-10 (Saturday 10 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 |
| 2026-10-12 (Monday 12 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-13 (Tuesday 13 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-14 (Wednesday 14 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-15 (Thursday 15 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-16 (Friday 16 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-17 (Saturday 17 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 |
| 2026-10-19 (Monday 19 Oct 2026) | 08:30, 09:00, 09:30, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-20 (Tuesday 20 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-21 (Wednesday 21 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
camden)| Date | Open start times |
|---|---|
| 2026-10-01 (Thursday 1 Oct 2026) | 08:30, 09:00, 09:30, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-02 (Friday 2 Oct 2026) | 08:30, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:30, 15:00, 15:30 |
| 2026-10-03 (Saturday 3 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 |
| 2026-10-05 (Monday 5 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-06 (Tuesday 6 Oct 2026) | 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-07 (Wednesday 7 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-08 (Thursday 8 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-09 (Friday 9 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-10 (Saturday 10 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 |
| 2026-10-12 (Monday 12 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-13 (Tuesday 13 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-14 (Wednesday 14 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-15 (Thursday 15 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-16 (Friday 16 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-17 (Saturday 17 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 |
| 2026-10-19 (Monday 19 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-20 (Tuesday 20 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-21 (Wednesday 21 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
jurong)| Date | Open start times |
|---|---|
| 2026-10-01 (Thursday 1 Oct 2026) | 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:30 |
| 2026-10-02 (Friday 2 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-03 (Saturday 3 Oct 2026) | 08:30, 09:00, 09:30, 10:30, 11:00, 11:30 |
| 2026-10-05 (Monday 5 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-06 (Tuesday 6 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-07 (Wednesday 7 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-08 (Thursday 8 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-09 (Friday 9 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-10 (Saturday 10 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 |
| 2026-10-12 (Monday 12 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-13 (Tuesday 13 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-14 (Wednesday 14 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-15 (Thursday 15 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-16 (Friday 16 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-17 (Saturday 17 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 |
| 2026-10-19 (Monday 19 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-20 (Tuesday 20 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-21 (Wednesday 21 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
novena)| Date | Open start times |
|---|---|
| 2026-10-01 (Thursday 1 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-02 (Friday 2 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-03 (Saturday 3 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 |
| 2026-10-05 (Monday 5 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-06 (Tuesday 6 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-07 (Wednesday 7 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-08 (Thursday 8 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-09 (Friday 9 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-10 (Saturday 10 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 |
| 2026-10-12 (Monday 12 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-13 (Tuesday 13 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-14 (Wednesday 14 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-15 (Thursday 15 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-16 (Friday 16 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-17 (Saturday 17 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 |
| 2026-10-19 (Monday 19 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-20 (Tuesday 20 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
| 2026-10-21 (Wednesday 21 Oct 2026) | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 13:30, 14:00, 14:30, 15:00, 15:30 |
To book, open: https://book.healthscreening.sg/?service=statutory&type=visa-g&branch=<branch-code>&date=YYYY-MM-DD&time=HH:MM
Valid branch codes for this examination: anson (HealthScreening.sg (Tanjong Pagar, Anson House)), camden (HealthScreening.sg (Orchard, Camden Medical Centre)), jurong (HealthScreening.sg (Jurong, CPF Jurong Building)), novena (HealthScreening.sg (Novena, Royal Square Medical Centre)).
No medical details are needed to book: the booking page asks for a name, mobile number, email address and sex. These pages give no medical advice; questions about health or results go to the clinic.
All packages and statutory health checks: https://book.healthscreening.sg/ai/